Diane from Concord Ca Has found away to take care of her mom without using her savings

Diane came to me with a very common problem elderly parents with a small nest egg that would have been used up in less then 5 years.
I advised her on a strategy of buying investment rental property for cash and use the rental income to pay for her moms retirement home.
it so far has worked out really well. Just think she is receiving 10 time more then what any bank could offer.

James with a 6 figure profit in Piedmont Ca

Just remember, James may have been able to tell his story in just over a minute. Don’t let that fool you he didn’t make a 100k plus in one short minute, it took him ten months, with a lot of hard decision making. Then a successful sale had to happen to make this all work. He also was into the property almost $1.5 million
buying and flipping is no easy road to riches but it beat the heck out of writing offers on 100 shortsales.

Best Deals among Contra Costa Property in the last 10 days

Have you been seeing properties like these? Cash Buyers love these prices Call me Kevin Roberts 925-766-7713

address City sqft Price the property sold for.

4940 MESA RIDGE DR ANTIOCH 2,051 4 3 $194,000

63 E 19TH ST ANTIOCH 961 2 1 $65,800

4640 BENTON ST ANTIOCH 3,002 4 3 $259,500

23 KINGS CT BAY POINT 1,326 4 2 $117,000

617 RAINIER ST BRENTWOOD 2,484 4 3 $259,000

800 MERICREST ST BRENTWOOD 2,038 4 2$217,000

224 WHISPERING OAKS CT BRENTWOOD 2,099 4 3 $189,200

793 CROCKET CT BRENTWOOD 2,456 4 2.5 $260,000

2440 CRESCENT DR CONCORD 821 2 1 $181,695 $125,956

248 PULIDO RD DANVILLE 1,788 3 2.5 $460,000

5739 NOTTINGHAM DR EL SOBRANTE 1,802 4 2 $190,000

86 GLENWOOD HERCULES 688 1 1 $87,520 $43,600
308 GRISSOM ST HERCULES 2,598 5 3 $325,500

4851 BURGUNDY DR OAKLEY 1,370 4 2 $128,600

4265 GOLD RUN DR OAKLEY 2,795 4 3 $304,100

987 MAYPORT DR PITTSBURG 1,865 4 2.5 $150,000

277 SPINNAKER WAY PITTSBURG 1,167 3 2 $106,310

505 COMMODORE DR RICHMOND 1,264 2 2.5 $203,500

3121 BENJAMIN DR RICHMOND 1,165 4 2 $104,200

2718 GRANT AVE RICHMOND 1,446 3 1.5 $142,000

555 24TH ST RICHMOND 902 3 2 $94,583

1313 YORK ST RICHMOND 1,208 3 1 $58,500

5058 CREELY AVE RICHMOND 1,209 3 1.5 $115,600
0/06
9503 BROADMOOR DR SAN RAMON 1,787 4 3 $440,600

2672 WATERVALE WAY SAN RAMON 3,707 5 4.5 $762,000

2641 BASSWOOD DR SAN RAMON 2,379 3 2.5 $546,100 Broker approved by the DRE 00858916